Number of universities that participated in CUSC since 1994
| Year | Student Type | Number of Universities |
|---|---|---|
| 2017 | Middle-Years | 24 |
| 2016 | First-Year | 34 |
| 2015 | Graduating | 36 |
| 2014 | Middle-Years | 28 |
| 2013 | First-Year | 35 |
| 2012 | Graduating | 36 |
| 2011 | All | 26 |
| 2010 | First-Year | 39 |
| 2009 | Graduating | 34 |
| 2008 | All | 31 |
| 2007 | First-Year | 34 |
| 2006 | Graduating | 25 |
| 2005 | All | 28 |
| 2004 | First-Year | 27 |
| 2003 | Graduating | 26 |
| 2002 | All | 30 |
| 2001 | First-Year | 26 |
| 2000 | Graduating | 22 |
| 1999 | All | 23 |
| 1998 | First-Year | 19 |
| 1997 | Graduating | 9 |
| 1996 | All | 9 |
| 1994 | All | 8 |
The CUSC surveys provide comparative information on student characteristics and experiences. They target specific undergraduate sub-samples based on a three-year cycle, alternating between:
- first year students
- all undergraduates (phased out after 2011)
- graduating students
- middle years students (new in 2014)
- student demographics
- involvement in academic activities
- extra-curricular activities
- skill growth and development
- student satisfaction with their university
- education financing and debt
- future education and employment

